music-news
Daftar Para Peserta Eurovision Song Contest 2010 di Oslo Norwegia
Eurovision Song Contest |
FIRST SEMI-FINAL
Tuesday, 25th of May, 2010 (21:00 CET)
The first Semi-Final will be broadcast live in some 18 countries represented in the show and several other nations. You can also watch online this show on Eurovision.tv!
Artists from some 15-20 countries will compete in the first Semi-Final, as ten spots for the Final are at stake. Viewers and professional juries each have a 50 percent stake in the outcome. The professional juries will feature six members in each country. The 10 qualified acts will be announced in random order, and to raise the excitement the ranking and other voting results will not be announced until right after the Final.
Participants at the Eurovision Song Contest 2010 Semi-Final (1):
Foto Kontestan | No. | Penyanyi, Judul Lagu dan Negara |
1 | Sunstroke Project & Olia Tira - Run Away MOLDOVA | |
2 | Peter Nalitch & Friends - Lost And Forgotten RUSSIA | |
3 | Malcolm Lincoln - Siren ESTONIA | |
4 | Kristina Pelakova - Horehronie SLOVAKIA | |
5 | Kuunkuiskaajat - Työlki Ellää FINLAND | |
6 | Aisha - What For? LATVIA | |
7 | Milan Stanković - Ovo Je Balkan SERBIA | |
8 | Vukašin Brajić - Thunder And Lightning BOSNIA & HERZEGOVINA | |
9 | Marcin Mroziński - Legenda POLAND | |
10 | Tom Dice - Me And My Guitar BELGIUM | |
11 | Thea Garrett - My Dream MALTA | |
12 | Juliana Pasha - It's All About You ALBANIA | |
13 | Giorgos Alkaios & Friends - OPA GREECE | |
14 | Filipa Azevedo - Há Dias Assim PORTUGAL | |
15 | Gjoko Taneski - Jas Ja Imam Silata F.Y.R. MACEDONIA | |
16 | 3+2 - Butterflies BELARUS | |
17 | Hera Björk - Je Ne Sais Quoi ICELAND |
SECOND SEMI-FINAL
Thursday, 27th of May, 2010 (21:00 CET)
The second Semi-Final will be broadcast live in the some 18 countries represented in the show and several other nations. You can also watch online this show on Eurovision.tv!
Artists from some 15-20 countries will compete in the second Semi-Final, as ten spots for the Final are at stake. Viewers and professional juries each have a 50 percent stake in the outcome. The professional juries will feature six members in each country. The 10 qualified acts will be announced in random order, and to raise the excitement the ranking and other voting results will not be announced until right after the Final.
Participants at the Eurovision Song Contest 2010 Semi-Final (2):
Foto Kontestan | No. | Penyanyi, Judul Lagu dan Negara |
1 | InCulto - East European Funk LITHUANIA | |
2 | Eva Rivas - Apricot Stone ARMENIA | |
3 | Harel Skaat - Milim ISRAEL | |
4 | Chanée & N'evergreen - In A Moment Like This DENMARK | |
5 | Michael von der Heide - Il Pleut de L'Or SWITZERLAND | |
6 | Anna Bergendahl - This Is My Life SWEDEN | |
7 | Safura - Drip Drop AZERBAIJAN | |
8 | Alyosha - Sweet People UKRAINE | |
9 | Sieneke - Ik Ben Verliefd (Sha-la-lie) THE NETHERLANDS | |
10 | Paula Seling & Ovi - Playing With Fire ROMANIA | |
11 | Ansambel Žlindra & Kalamari - Narodnozabavni Rock SLOVENIA | |
12 | Niamh Kavanagh - It's For You IRELAND | |
13 | Miro - Angel Si Ti BULGARIA | |
14 | Jon Lilygreen & The Islanders - Life Looks Better In Spring CYPRUS | |
15 | Feminnem - Lako Je Sve CROATIA | |
16 | Sofia Nizharadze - Shine GEORGIA | |
17 | maNga - We Could Be The Same TURKEY |
THE GRAND FINAL
Saturday, 29th of May, 2010 (21:00 CET)
The Grand Final will be broadcast live in all participating countries. You can also watch online this show on Eurovision.tv!
The 20 acts that qualified through the two Semi-Finals will join the five pre-qualified countries: Norway (the Host Country), France, Germany, Spain and the United Kingdom. Viewers and professional juries in over 40 participating countries will vote. Viewers and professional juries each have a 50 percent stake in the outcome. The professional juries will feature six members in each country. The running order of the represented countries in the FInal will be determined by draw, right after each of the two Semi-Finals.
Participants at the Eurovision Song Contest 2010 Final :
Foto Kontestan | No. | Penyanyi, Judul Lagu dan Negara |
1 | Jessy Matador - Allez Olla Olé FRANCE | |
2 | Lena - Satellite GERMANY | |
3 | Didrik Solli-Tangen - My Heart Is Yours NORWAY | |
4 | Daniel Diges - Algo Pequeñito (Something Tiny) SPAIN | |
5 | Josh Dubovie - That Sounds Good To Me UNITED KINGDOM |
Source Information : http://www.eurovision.tv. You can visit this site for more information.
No comments
Post a Comment